Vinoth Kumar Sangaraju
Ph.D. Candidate | AI/ML for Bioinformatics & Computational Biology 🤖🧬
My name is Vinoth Kumar Sangaraju (KOR: 상빈호). I am currently a third-year Ph.D. student in the Department of Integrative Biotechnology at the College of Biotechnology and Bioengineering, Sungkyunkwan University (SKKU), Republic of Korea. I am working under the guidance of Professor Balachandran Manavalan in the Computational Biology and Bioinformatics Laboratory (CBBL). Before joining SKKU, I obtained an M.S. in Electronics Engineering from Jeonbuk National University (JBNU), Jeonju, and a B.E. in Electronics and Communication Engineering from Anna University, India.
Research Focus: Bioinformatics, Machine Learning, Natural Language Processing, Peptide-therapeutics, and Database development.
Address: Room 62105, Biotechnology and Bioengineering Building 2, Seobu-ro, Jangan-gu, Suwon-si, Gyeonggi-do, 16419, Republic of Korea.
Languages Spoken: English, Korean, Telugu, and Tamil.
Research Interest
News
| Jul 17, 2026 | Our collaborative paper entitled Decoding apoptosis, ferroptosis, and inflammatory cell death in adenomyosis at single-cell resolution has been accepted in the Briefings in Bioinformatics journal. (JCR rank: 4/85 [TOP 4.70%]; IF: 7.3) |
|---|---|
| Apr 26, 2026 | The manuscript titled DeepTYLCV: An interpretable and experimentally validated AI model for predicting virulence of different tomato yellow leaf curl virus strains has been accepted in the Plant Communications journal. (JCR: 2 [TOP 2.00%]; IF: 11.6) |
| Jan 28, 2026 | The manuscript titled GinDB-AI: An integrated ginsenoside database and AI-driven platform for multidimensional information and biological activity prediction has been accepted in the Journal of Ginseng Research journal. (JCR: 10 [TOP 5.60%]; IF: 5.7) |
| Oct 15, 2024 | Our collaborative paper entitled “mHPpred: Accurate identification of peptide hormones using multi-view feature learning” has been accepted in the Computers in Biology and Medicine journal. (JCR: 2 [TOP 3.03%]; IF: 7.0) |
| Jun 20, 2024 | The manuscript titled “mACPpred 2.0: Stacked deep learning for anticancer peptide prediction with integrated spatial and probabilistic feature representations” has been accepted in the Journal of Molecular Biology. (IF: 4.7) |
| Feb 15, 2023 | Our collaborative paper entitled “Computational prediction of protein folding rate using structural parameters and network centrality measures” has been published in the Computers in Biology and Medicine journal. (JCR: 6; IF: 6.698) |
Selected Publications
2026
2024
2023
Motivational Quotes
Learning gives creativity, Creativity leads to thinking, Thinking leads to knowledge, Knowledge makes you great.- A. P. J. Abdul Kalam
I don't stop when I'm tired, I stop when I'm done.- David Goggins